Introduction:
Are you ready for a celestial spectacle? The total solar eclipse of 2024 is just around the corner, and it promises to be a breathtaking event for sky gazers. On April 8th, the moon will completely cover the sun, casting a shadow on Earth and creating a mesmerizing display of nature’s wonders. To help you make the most of this celestial phenomenon, we’ve compiled a list of the top 20 places to view the 2024 total solar eclipse.
Key Information at a Glance:
Â
Eclipse Date: April 8, 2024
Duration of Totality: Varies by location (ranging from approximately 3 to 4 minutes)
Maximum Eclipse: Time varies by location.
Sun’s Altitude at Maximum Eclipse: Ranges from 35.2° to 69.8°
Width of Moon’s Shadow: Varies from 106.2 miles (171 km) to 123.7 miles (199.1 km)
1. Mazatlán, Sinaloa, Mexico
- Eclipse Starts: 9:51:28 a.m. MPDT
- Eclipse Ends: 12:32:11 p.m. MPDT
- Maximum Eclipse: 11:09:39 p.m. MPDT
- Sun’s Altitude at Maximum Eclipse: 69.1°
- Duration of Totality: 4 minutes 18 seconds
- Width of Moon’s Shadow: 123.7 miles (199.1 km)
…
20. Mars Hill, Maine
- Eclipse Starts: 2:22:20 p.m. EDT
- Eclipse Ends: 4:40:52 p.m. EDT
- Maximum Eclipse: 3:33:41 p.m. EDT
- Sun’s Altitude at Maximum Eclipse: 35.2°
- Duration of Totality: 3 minutes 12 seconds
- Width of Moon’s Shadow: 106.2 miles (171 km)
Planning Your Eclipse Experience
To make the most of this extraordinary event, plan your trip well in advance. Consider factors like weather conditions, accessibility, and local attractions when choosing your viewing location. Many of the listed places offer unique cultural experiences, making your eclipse adventure even more memorable.
Safety First
Remember to observe the solar eclipse safely. Use certified eclipse glasses or solar viewers to protect your eyes during the partial phases of the eclipse. Never look directly at the sun without proper eye protection.
Total Solar Eclipse 2024 Viewing Places:
Number | Place | Eclipse Starts | Eclipse Ends | Maximum Eclipse | Sun’s Altitude at Maximum Eclipse | Duration of Totality | Width of Moon’s Shadow |
---|---|---|---|---|---|---|---|
1 | Mazatlán, Sinaloa, Mexico | 9:51:28 a.m. MPDT | 12:32:11 p.m. MPDT | 11:09:39 p.m. MPDT | 69.1° | 4 minutes 18 seconds | 123.7 miles (199.1 km) |
2 | Nazas, Durango, Mexico | 11:58:24 a.m. MCDT | 2:39:42 p.m. MCDT | 1:17:17 p.m. MCDT | 69.8° | 4 minutes 28 seconds | 122.6 miles (197.4 km) |
3 | Piedras Negras, Coahuila, Mexico | 12:10:08 p.m. CDT | 2:51:17 p.m. CDT | 1:29:37 p.m. CDT | 68.6° | 4 minutes 25 seconds | 120.9 miles (194.5 km) |
4 | Radar Base, Texas | 12:10:26 p.m. CDT | 2:51:30 p.m. CDT | 1:29:53 p.m. CDT | 68.5° | 4 minutes 27 seconds | 120.9 miles (195.5 km) |
5 | Kerrville, Texas | 12:14:43 p.m. CDT | 2:55:29 p.m. CDT | 1:34:17 p.m. CDT | 67.5° | 4 minutes 25 seconds | 120.2 miles (193.4 km) |
6 | Lampasas, Texas | 12:18:03 p.m. CDT | 2:58:23 p.m. CDT | 1:37:35 p.m. CDT | 66.5° | 4 minutes 24 seconds | 119.7 miles (192.6 km) |
7 | Hillsboro, Texas | 12:21:23 p.m. CDT | 3:01:16 p.m. CDT | 2:40:53 p.m. CDT | 65.5° | 4 minutes 23 seconds | 119.2 miles (191.8 km) |
8 | Sulphur Springs, Texas | 12:25:38 p.m. CDT | 3:04:52 p.m. CDT | 1:45:04 p.m. CDT | 64° | 4 minutes 21 seconds | 118.4 miles (190.6 km) |
9 | Russellville, Arkansas | 12:33:08 p.m. CDT | 3:10:46 p.m. CDT | 1:52:10 p.m. CDT | 49.0° | 4 minutes 11 seconds | 117.2 miles (188.6 km) |
10 | Cape Girardeau, Missouri | 12:41:51 p.m. CDT | 3:17:26 p.m. CDT | 2:00:21 p.m. CDT | 54° | 4 minutes 6 seconds | 115.5 miles (185.9 km) |
11 | Vincennes, Indiana | 1:46:59 p.m. EDT | 4:20:57 p.m. EDT | 3:04:55 p.m. EDT | 54° | 4 minutes 5 seconds | 114.5 miles (184.3 km) |
12 | Indianapolis, Indiana | 1:50:31 p.m. EDT | 4:23:10 p.m. EDT | 3:07:56 p.m. EDT | 53° | 3 minutes 49 seconds | 114 miles (183.4 km) |
13 | Lima, Ohio | 1:54:51 p.m. EDT | 4:26:01 p.m. EDT | 3:11:43 p.m. EDT | 50.8° | 3 minutes 51 seconds | 113 miles (181.9 km) |
14 | Cleveland, Ohio | 1:59:20 p.m. EDT | 4:28:57 p.m. EDT | 3:15:37 p.m. EDT | 48.6° | 3 minutes 49 seconds | 111.9 miles (180.1 km) |
15 | Erie, Pennsylvania | 2:02:23 p.m. EDT | 4:30:48 p.m. EDT | 3:18:12 p.m. EDT | 47° | 3 minutes 42 seconds | 111.2 miles (179 km) |
16 | Niagara Falls, New York | 2:04:50 p.m. EDT | 4:31:57 p.m. EDT | 3:20:02 p.m. EDT | 45.6° | 3 minutes 31 seconds | 110.8 miles (178.4 km) |
17 | Buffalo, New York | 2:04:54 p.m. EDT | 4:32:07 p.m. EDT | 3:20:11 p.m. EDT | 45.6° | 3 minutes 45 seconds | 110.7 miles (178.2 km) |
18 | Plattsburgh, New York | 2:14:02 p.m. EDT | 4:37:04 p.m. EDT | 3:27:29 p.m. EDT | 40.4° | 3 minutes 33 seconds | 108.4 miles (174.5 km) |
19 | Sherbrooke, Quebec, Canada | 2:16:35 p.m. EDT | 4:38:13 p.m. EDT | 3:29:23 p.m. EDT | 38.8° | 3 minutes 25 seconds | 107.8 miles (173.5 km) |
20 | Mars Hill, Maine | 2:22:20 p.m. EDT | 4:40:52 p.m. EDT | 3:33:41 p.m. EDT | 35.2° | 3 minutes 12 seconds | 106.2 miles (171 km) |
Conclusion
The 2024 total solar eclipse is a rare opportunity to witness the beauty of our solar system. Whether you choose the coastal views of Mazatlán or the northern charm of Mars Hill, make sure to mark your calendar for this celestial extravaganza. Prepare for an awe-inspiring experience as the moon momentarily steals the sun’s spotlight.
For more detailed information and additional eclipse viewing tips, check local astronomy clubs and official eclipse websites. Get ready to be captivated by the grandeur of the cosmos on April 8, 2024!